14.04.2025 | Full-time | Cluj-Napoca | MHP - A Porsche CompanyFormulas, pivot tables, data visualization)A structured, detail-oriented way of working and the ability to analyze and present HR data effectivelyCuriosity and willingness to learn new reporting tools (e.g., Power BI, SuccessFactors)C1 English proficiency; German is nice to have Things to know before
Uita-te mai târziu14.04.2025 | Full-time | Cluj-Napoca | NTT DATAThis role requires deep technical expertise in Cribl and related observability tools, along with the ability to collaborate with cross-functional teams to enhance data efficiency and will be a member of the Cybersecurity Competence Center, where your skills and contributions to security
Uita-te mai târziu14.04.2025 | Full-time | Cluj-Napoca | Garmin ClujAnd knowledge of UX/UI design tools such as Figma Guide design direction for multiple projects Design input to product development plans and concept documents Understand production and operation issues as they relate to UX/UI Contribute to design reviews across multiple product types Provide substantial
Uita-te mai târziu14.04.2025 | Full-time | Cluj-Napoca | EndavaWith the Integration team to drive continuous improvements in Engineering area Be prepared to assist teams at short notice, collaborating to address technical issues or provide expertise and guidance. Stay up to date with best practice engineering tools and techniques Accomplish engineering and organizational goals
Uita-te mai târziu14.04.2025 | Full-time | Cluj-Napoca | MinderaIn achieving the project goals; Defining and exploring test techniques and testing tools to support the team in achieving the best product quality; Providing quality reports
Uita-te mai târziu14.04.2025 | Full-time | Cluj-Napoca | AccentureIntegration tools and techniques, enabling the consolidation of data from multiple en ability to seamlessly integrate data from diverse systems to provide a unified Makes the Difference1. BI PlatformsTableau For creating interactive and shareable r BI For data
Uita-te mai târziu14.04.2025 | Full-time | Cluj-Napoca | emersonWritten/read/spoken). Preferred Qualifications that Set You Apart Familiarity with logistics tools and systems. Our Offer to You We understand the importance of work-life balance and are dedicated to supporting our employees' personal and professional needs. From competitive benefits plans
Uita-te mai târziu14.04.2025 | Full-time | Cluj-Napoca | LEONI• Select and apply relevant project management processes, methods and tools while ensuring compliance with LEONI standards;• Ensure adherence to established project objectives in terms of content, timeline, budget and quality;• Partner with the technical teams to ensure the work that needs to be done
Uita-te mai târziu14.04.2025 | Full-time | Cluj-Napoca | Vertiv2 years postgraduate experience in FP&A Strong communication skills Proficient data mining expert, translating data into visual reports that highlight trends and variances. Strong analytical skills with keen attention to detail. Familiarity with front-end analysis and reporting tools - MS Office
Uita-te mai târziu14.04.2025 | Full-time | Cluj-Napoca | Garmin ClujAnd procedures. Collaborate and bring value by actively participating in code reviews and technical discussions. Utilize development tools for version control, deployment, monitoring, and other instruments used in the software engineering process. Requirements Qualified candidates will have Strong knowledge
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Tools din Cluj Napoca Sector.