15.04.2019 | Full-time | Braşov | Siemens S.R.L. | Technologies (AWS, Azure; PaaS-services) - Experience in agile and iterative incremental development methods - Strong grasp of automation tools - A strong focus on business outcomes - Comfort with collaboration, open communication and reaching across functional borders
Uita-te mai târziu15.04.2019 | Full-time | Braşov | Siemens S.R.L. | Commercial data for financial audit purposes Support commercial colleagues in testing activities for Corporate Technology project specific tools The candidate Good knowledge of commercial and controlling topics At least 2 years work experience in similar capacity, preferable in IT Industry Excellent
Uita-te mai târziu15.04.2019 | Full-time | Braşov | Siemens S.R.L. | In teams performing complete product development projects (hardware, firmware, testing)
Uita-te mai târziu15.04.2019 | Full-time | Braşov | Siemens S.R.L. | Imaging and Computer Vision research group is responsible for delivering state of the art technology in the fields of Imaging and Visualization. We are focused on delivering smart web based tools and building systems that can handle large amounts of data from medical devices and help researchers
Uita-te mai târziu15.04.2019 | Full-time | Braşov | Siemens S.R.L. | Data Analytics & Artificial Intelligence is considered one of the most important technological pillars for Siemens future, even if we speak about production lines or sophisticated customer services. We innovate in order to serve all divisions with consistent approach regarding collecting the huge
Uita-te mai târziu08.04.2019 | Full-time | Cluj-Napoca | Amazon | The Data Analyst will · Work with management on adapting transcription and annotation guidelines for the French language · Provide hands-on transcription and annotation services · Translate established guidelines into daily work practices · Work with management on workload scheduling
Uita-te mai târziu08.04.2019 | Full-time | Oradea | Amazon | Transcription and annotation guidelines for the German language · Provide hands-on transcription and annotation services · Translate established guidelines into daily work practices · Work with management on workload scheduling and deliverables · Delivering high quality work under aggressive deadlines The Data
Uita-te mai târziu04.04.2019 | Full-time | Braşov | Elektrobit Automotive Romania | As escalating in case deadlines are at risk; - coordinating the work products with and from the other teams and disciplines; - triggering invoicing; - coordinating the execution of the EB order fulfillment process so it complies with the Elektrobit sales processes; - creating, providing and maintaining data
Uita-te mai târziu04.04.2019 | Full-time | Braşov | Gracel HR | Assist in continuous improvement initiatives for processes, policies, and procedures through statistical analysis. Continually look for ways to drive SAP best practice processes and procedures; - Work as a liaison and subject matter expert between technical teams and business owners for system updates
Uita-te mai târziu04.04.2019 | Full-time | Braşov | Elektrobit Automotive Romania | With the sales processes - planning and tracking the process execution within the team as well as escalate in case deadlines are at risk - collaborating with members of other teams so that the required quality standards are respected - representing Quotation Back-Office as internal sales service organization
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Data Services Team Leader din Braşov Sector.