14.05.2025 | Full-time | Bosch GroupIn SQL databases (MySQL, Oracle, PostgreSQL, Microsoft SQL Server) and NoSQL databases. - Exposure to Source Control Management Systems (GitHub, Bitbucket, GitLab). - Basic experience in working with Common Programming Interface (CPI) Communications and legacy system integrations. - Basic understanding
Uita-te mai târziu14.05.2025 | Full-time | AccesaApplications using Docker and Kubernetes, and integrate CI/CD pipelines with tools like Jenkins. Leverage event-driven architecture Use Kafka to build robust, asynchronous systems that support scalability and decoupled services. Optimize data interactions Design and maintain efficient Oracle database
Uita-te mai târziu14.05.2025 | Full-time | Arad | VAT Vakuumventile AGTo their technical questions or challenges Collaborate and communicate across technical and business teams to support data-driven decision making at VAT, esp. with other engineers and developers, IT business consultants and business and data analysts Work closely with the rest of our analytics and BI team
Uita-te mai târziu14.05.2025 | Full-time | AUTO1 Global Services SE & Co. KGJunior Claims Quality Agent - Bulgarian speaker Company Description Choose challenge. Choose pace. Choose growth. Our customer service is not only the first point of contact for our customers but also the flagship of our company. By providing superior and unique services, we ensure that our
Uita-te mai târziu14.05.2025 | Full-time | Allianz Technology SEDigital Travel,Expense & Analytics Manager Allianz Services is proud to serve and be part of Allianz Group, one of the world's leading insurers and asset managers. Our global footprint, with more than 7,300 employees located across ten countries and four continents, enables us to unlock value
Uita-te mai târziu14.05.2025 | Full-time | EYDeveloper to join our Data & AI Team. Your key responsibilities Understand and follow the architecture design prepared by the Solution Architect Develop and maintain chatbot solutions using Druid technology Collaborate with the client's IT team to integrate proposed solutions into the existing
Uita-te mai târziu14.05.2025 | Full-time | Allianz Technology SE Romania BranchData Engineer (ML) Allianz Services is proud to serve and be part of Allianz Group, one of the world's leading insurers and asset managers. Our global footprint, with more than 7,300 employees located across ten countries and four continents, enables us to unlock value for our partners across
Uita-te mai târziu14.05.2025 | Full-time | Growmodo GmbHPlay a key role in designing user-centered digital experiences that integrate AI capabilities to improve functionality, personalization, and performance. You'll collaborate with cross-functional teams to bring smart, data-informed design solutions to life-crafting everything from wireframes to polished
Uita-te mai târziu14.05.2025 | Full-time | GenpactThe relentless pursuit of a world that works better for people - we serve and transform leading enterprises, including the Fortune Global 500, with our deep business and industry knowledge, digital operations services, and expertise in data, technology, and AI. Inviting applications for the role of Accounts
Uita-te mai târziu14.05.2025 | Full-time | WebBedsThis role can be based in anywhere are WebBeds?WebBeds is the world’s fastest growing provider of accommodation distribution services to the travel industry. Our products incorporate distribution APIs, payment integrations, ERP integration, Data Lakes, User Interfaces, and others. Our
Uita-te mai târziuNu mai pierdeți niciun loc de muncă!
Abonare la toate joburile de Data Services Team Leader din România.